Computer Labs at Colorado State University
The following is a list of computer labs at CSU. While some computer labs are open to all students, most are funded by a specific student technology fee and/or are maintained by a particular college or department, and therefore have limited access.
| Lab | Location | Phone |
|---|---|---|
| eCave | 23 Lory Student Center, next to Subway | (970) 491-5534 |
| Intra-University Computing Lab | 113 Durrell Center | (970) 491-2846 |
| Morgan Library Computer Lab | 1st Floor and Lower Level Morgan Library | (970) 491-1841 |
| Lab | Location | Phone |
|---|---|---|
| Academic Village Classroom Academic Village (Engineering) | C141 | N/A |
| Academic Village Workrooms 1 & 2 Academic Village (Engineering) | C136&C144 | N/A |
| Ag Sci Computer Labs | 218 Shepardson | N/A |
| Anderson Computer Lab | 220 Glover building | N/A |
| Art Department Computer Lab | M106 Visual Arts | (970) 491-3514 |
| Aylesworth Lab (Applied Human Sciences) | C112 Aylesworth Hall | (970) 491-6547 |
| B-C Infill Lounge (Sunray Thin Clients - Engineering) | B/C Infill Area Engineering Building | N/A |
| Biology Computer Lab | E100 Anat/Zo | N/A |
| Rockwell Hall Computer Lab (Business) | 37 Rockwell Hall | (970) 491-5968 |
| CNR Computer Applications Lab | 107 Natural Resources | N/A |
| CNR Computer Learning Lab | 232 Natural Resources | (970) 491-5867 |
| CNR GIS Technology Lab | 230 Natural Resources | N/A |
| Computerized Writing Classroom I | 2 Eddy | N/A |
| Computerized Writing Classroom II | 4 Eddy | N/A |
| Computer Science Computing Labs | Third Floor, USC | (970) 491-7458 |
| CSMATE Learning Studio 1 | B302 NESB | (970) 491-1700 |
| CSMATE Learning Studio 2 | B322 NESB | (970) 491-1700 |
| CSMATE Wireless Laptop Cart | B301 NESB | (970) 491-1700 |
| Eddy Computer Lab | 300 Eddy | (970) 491-1040 |
| Education Computer Lab - (Applied Human Sciences) | 220 Education | (970) 491-3860 |
| Engineering Research Center (ERC) Electronic Classroom | A210 Engineering Research Center | N/A |
| GIS Computer Classroom | C205 Engineering Building | N/A |
| Foreign Language Lab | C145 Clark | 491-6370 |
| Gifford Computer Lab (Applied Human Sciences) | 317 Gifford | (970) 491-7406 |
| Industrial Sciences Computer Lab (Applied Human Sciences) | 203 Industrial Sciences | (970) 491-2372 |
| Ingersoll Computer Lab | E6 Ingersoll | (970) 491-2789 |
| Intensive English Media Lab | 108 Alder Hall | (970) 491-2951 |
| Internet Café (Engineering) | A104 Engineering building | N/A |
| Journalism Desktop Publishing Lab I | C254 Clark | N/A |
| Journalism Desktop Publishing Lab II | C255 Clark | N/A |
| Journalism Multimedia Lab | C235 Clark | N/A |
| Lockheed Martin Magellan Design Studio (Engineering ) | B202 Engineering building | N/A |
| Lockheed Martin Orion Design Studio(Engineering) | C138 Academic Village | N/A |
| Lockheed Martin Stardust Studio Classroom (Engineering) | B201 Engineering building | N/A |
| Lockheed Martin Titan Studio Classroom (Engineering) | B203 Engineering building | N/A |
| Lockheed Martin Viking Electronic Classroom (Engineering) | B205 Engineering building | N/A |
| Microbiology Computer Lab | A202 Microbiology | N/A |
| Moby Computer Lab (Applied Human Sciences) | 219 Moby | (970) 491-6004 |
| Motorsports Engineering Research Center (MERC) Computer Lab | 104B MERC | N/A |
| Social Sciences/Statistics Computer Lab | C141 Clark | (970) 491-2433 |
| Sun Microsystems Electronic Classroom (Engineering) | C146 Academic Village | N/A |


